Year | Event | Organization | Donation Amount or Influence | Key Details |
---|---|---|---|---|
2022 | Supports Construction Industry Accident Relief Program | N/A | N/A | Program aids dependents and victims of fatalities and accidents in construction industry. |
2022 | Contributes to Non-Time Critical Education for Nurses | Hong Kong Nursing Specialty College | HKD 5 million | Supports professional development of specialized nurses. |
2022 | Funds Chinese University of Hong Kong Medical Research | N/A | HKD 150 million | Advances scientific research at the institution. |
2022 | Promotes AI Education at Hong Kong Education University | N/A | N/A | Enhances digital literacy and skills within the university. |
May-June 2022 | Donates to Community Chest and Timely Anti-Epidemic Fund | Community Chest of Hong Kong | HKD 3 million | Supports essential services and initiatives. |
April 2022 | Assists Yan Oi Tong Sensory Integration Training Center | Hong Kong Yan Oi Tong | HKD 2 million | Enhances training opportunities for professionals and individuals with disabilities. |
April 2022 | Contributes to “Kindness” Movement for Inclusivity | “Kindness” Movement | HKD 2 million | Promotes social harmony and understanding. |
February-March 2022 | Donates to Private Hospitals and Care Homes | N/A | HKD 60 million | Supports healthcare institutions during COVID-19 pandemic. |
December 2021 | Sponsors Coronary Computed Tomography Angiography | University of Hong Kong Li Ka Shing Faculty of Medicine | HKD 5 million | Enhances diagnostic capabilities for heart conditions. |
October 2021 | Grants to Hong Kong Sailability | Hong Kong Sailability Association Limited | HKD 5.6 million | Provides sailing opportunities for people with disabilities. |
July 2021 | Philanthropy | Li Ka Shing Foundation | HKD 2 million | Supports Henan flood relief efforts. |
July 2021 | Establishes Li Ka Shing Internal Medicine Scholarship | University of Hong Kong Li Ka Shing Faculty of Medicine | N/A | Recognizes academic excellence in internal medicine. |
June 2021 | Second Phase of Blood Hospital Knee Replacement Surgery Initiative | Precious Blood Hospital (Caritas) | HKD 20 million | Expands access to essential knee surgery. |
April 2021 | Enhances Research Facilities at CUHK Li Ka Shing Institute | Chinese University of Hong Kong | HKD 30 million | Advances scientific discoveries and innovation. |
April 2021 | Supports Home Hemodialysis Project | Hong Kong Kidney Foundation | HKD 400,000 | Improves accessibility to life-saving treatment. |
April 2021 | Continues Spine Injury Treatment Research Funding | University of Ottawa | CAD 1 million | Advances research into innovative therapies. |
February 2021 | Appreciation for Healthcare Professionals | Hospital Authority | HKD 200 gift certificates | Expresses gratitude for their tireless service during the pandemic. |
February 2021 | Funding for Radioactive Diagnostics | Mary Hospital | HKD 4.1 million | Enhances medical imaging capabilities. |
February 2021 | Supports Children’s Performance in Shanghai | “Little Pepper” Sea派 Children’s Musical | N/A | N/A |
January 2021 | Contributes to Knee Replacement Surgery Program | Precious Blood Hospital (Caritas) | HKD 2 million | Improves access to specialized medical care. |
December 2020 | Nobel Prize Legacy | Li Ka Shing Foundation | USD 38,000 each | Recognizes contributions of two researchers, acknowledges missed Nobel Prize recognition. |
November 2020 | History of Hong Kong Compilation | N/A | HKD 5 million | Preserves and celebrates city’s heritage. |
November 2020 | Supports Hong Kong Chiu Chow Chamber of Commerce | N/A | HKD 1.5 million | Honors anniversary and cultural initiatives. |
November 2020 | HKD 3 million Emergency Aid for Fire Victims | N/A | HKD 3 million | Provides immediate support and solace. |
September 2020 | Supports Technological Advancement | Four Local Universities | HKD 170 million | Enhances research and innovation, fosters economic development. |
March 2020 | Wuhan Frontline Aid | Li Ka Shing Foundation | HKD 100 million | Provides crucial resources and support to healthcare workers in China. |
2020 | Global COVID-19 Response | Li Ka Shing Foundation | Approximately HKD 180 million | Extends assistance to healthcare institutions worldwide, donates personal protective equipment. |
2019-2020 | “Love and Care” Assistance for Medical Patients | Li Ka Shing Foundation | Over HKD 200 million | Provides financial relief to underprivileged patients, expands to social welfare sector. |
November 2019 | Economic Recovery and Business Support | Li Ka Shing Foundation | HKD 1 billion | Helps small and medium-sized enterprises navigate economic challenges. |
2015-2018 | Various Charitable Donations | Li Ka Shing Foundation | N/A | Supports earthquake relief, medical research, education, and poverty alleviation projects. |
2014-2018 | Foundation Transfers and Corporate Restructuring | N/A | N/A | Consolidates and streamlines business operations, denies withdrawal of investments. |
2009-2012 | Medical Advancement | N/A | N/A | Contributes to construction of pediatric orthopedic hospital, invests in medical education facilities, and supports kidney research. |
2007 | Fostering Public Governance | National University of Singapore | SGD 100 million | Establishes educational and developmental fund, promotes regional collaboration. |
2006 | Educational Investment | Hong Kong Open University | HKD 40 million | Names professional development center in his honor. |
2004 | Tsunami Disaster Response | N/A | USD 3 million | Offers humanitarian aid to victims. |
1988-2002 | Philanthropic Initiatives | Li Ka Shing Foundation | Over HKD 300 million | Focuses on education, healthcare, and poverty alleviation programs. |
N/A | Established “Son of the Earth” Project | N/A | N/A | A joint effort to promote social responsibility and economic sustainability. |
N/A | N/A | University of California, Berkeley | N/A | Donates to genomics research center. |
N/A | N/A | St. Michael’s Hospital Foundation | CAD 25 million | Supports medical research and education center. |
1981 | Investment in Intellectual Advancement | Shantou University | HKD 100 million | Plays a pivotal role in improving higher education standards. |
1964 | N/A | N/A | N/A | Establishes Cheung Kong Industries(parent company of CK Hutchison Holdings). |
1957 | Bridge to Success | N/A | N/A | Forms the basis of what will become CK Hutchison Holdings. |
1950 | Venture into Plastic | N/A | N/A | Develops and sells plastic toys and housewares. |
1940 | Ascending from Tragedy | N/A | N/A | Fleeing from Japanese occupation to Hong Kong. |
1928 | The Beginning | N/A | N/A | Born in Chaoshan, Southern China. |
李嘉誠:一代企業巨頭的傳奇人生
李嘉誠,香港首富,長和集團創辦人。他以其卓越的商業頭腦和審時度勢的眼光,打造了一個橫跨多個行業的商業帝國。
早年經歷
李嘉誠1928年出生於廣東潮州。12歲時舉家遷往香港。由於家境貧寒,他早早輟學,開始在街頭擺攤賣錶。憑藉其勤奮和商業天賦,他逐漸積累了一筆資金。
事業發展
1950年,李嘉誠創立長江工業公司,專注於塑膠製品製造。1960年代,他敏鋭地把握到房地產市場的商機,開始涉足房地產開發。1970年代,他並購了和記黃埔,並逐步擴展其業務範圍,涵蓋地產、零售、基建、能源等多個領域。
企業管理理念
李嘉誠素以其獨特的企業管理理念著稱。他強調「穩健」、「務實」和「長期投資」。他堅信企業的發展必須以穩健為基礎,避免激進冒險。同時,他重視人才培養和團隊合作,認為員工是企業最重要的資產。
社會貢獻
除了商業成就,李嘉誠還熱衷於社會公益事業。他創立了李嘉誠基金會,致力於教育、醫療、文化和扶貧等領域。他在全球各地捐贈鉅款,支持教育、科研和文化交流活動。
投資策略
李嘉誠的投資策略以保守穩健為主。他傾向於投資有穩定現金流和長期成長潛力的企業。他在房地產市場上同樣採取謹慎的方式,關注長線投資而非短線炒作。
個人財富
根據《富比世》雜誌,李嘉誠是2023年全球富豪榜第六名,個人財富估計達340億美元。他的資產主要集中在長和集團及其附屬公司。
經營成就
傑出的商業頭腦: 李嘉誠以其敏鋭的商業頭腦著稱,擅長把握市場機遇並作出果斷決策。
卓越的領導能力: 他是一位出色的領導者,善於激勵和團結員工,建立了一支高效的管理團隊。
廣泛的業務網絡: 長和集團旗下擁有眾多子公司,業務範圍遍佈全球,形成了龐大的業務網絡。
強大的財務實力: 得益於穩健的經營策略,長和集團擁有強大的財務實力,為其提供了充足的資金支援。
經營挑戰
地緣政治風險: 由於長和集團在全球各地都有投資,地緣政治風險對其業務運作構成挑戰。
市場波動: 房地產和資本市場的波動會影響長和集團的投資回報。
競爭加劇: 近年來,長和集團面臨來自本土企業和國際巨頭的激烈競爭。
接班人問題: 李嘉誠年事已高,接班人問題備受市場關注。
經營建議
注重創新: 企業應不斷進行創新,以應對市場變化和競爭威脅。
適應性強: 企業應保持適應性強,以應對不斷變化的市場環境。
建立多元化業務: 分散投資於不同的業務領域有助於降低風險和提高整體回報。
注重人才培養: 企業應投資於人才培養和激勵機制,以建立一支高 素質的員工隊伍。
延伸閲讀…
李嘉誠_百度百科
李嘉誠
表格:李嘉誠經營成就
成就 | 描述 |
---|---|
傑出的商業頭腦 | 敏鋭的市場洞察力,果斷的決策能力 |
卓越的領導能力 | 有效的激勵和團結員工,建立高效的團隊 |
廣泛的業務網絡 | 全球多元化業務,形成龐大的業務網絡 |
強大的財務實力 | 穩健的經營策略,充足的資金支援 |